WelcomeHistoryTeam StandingWeekly ResultsAll ScoresRulese-mail me

  Continental League Results

2010 OLYMPIC-CONTINENTAL TRAPSHOOTING LEAGUE

INDIVIDUAL SHOOT RESULTS

Name: GLENN SMITH Shooting for: HOLMES HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 23 22 20 21 86 Average: 87.22
01-10-2010 AT SEATTLE C 18 22 16 22 78 Average: 86.91
01-24-2010 AT SUMNER DID NOT PARTICIPATE
01-31-2010 AT BLACK DIAMOND C 17 15 13 19 64 Average: 82
02-21-2010 AT BREMERTON D 21 23 23 21 88 Average: 84
02-28-2010 AT RENTON D 24 23 25 24 96 Average: 87
03-07-2010 AT WCW C 20 21 20 21 82 Average: 86
03-14-2010 AT EVERGREEN C 23 22 23 23 91 Average: 86.83

Name: BILL THORSEN Shooting for: HOLMES HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Unclass 24 25 22 25 96 Average: 96
01-10-2010 AT SEATTLE Master 20 19 24 23 86 Average: 96
01-24-2010 AT SUMNER Master 21 22 19 21 83 Average: 91
01-31-2010 AT BLACK DIAMOND AA 23 23 24 23 93 Average: 91.66
02-21-2010 AT BREMERTON A 23 24 22 22 91 Average: 91.5
02-28-2010 AT RENTON A 25 21 24 21 91 Average: 91.4
03-07-2010 AT WCW A 21 24 23 24 92 Average: 91.5
03-14-2010 AT EVERGREEN A 23 24 23 25 95 Average: 92

Name: TOM HOLUM Shooting for: HOLMES HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR A 25 24 23 25 97 Average: 93.77
01-10-2010 AT SEATTLE AA 22 23 23 22 90 Average: 93.05
01-24-2010 AT SUMNER AA 23 24 23 24 94 Average: 93.66
01-31-2010 AT BLACK DIAMOND AA 25 25 24 23 97 Average: 96
02-21-2010 AT BREMERTON Master 23 24 23 23 93 Average: 94.19
02-28-2010 AT RENTON Master 25 23 25 24 97 Average: 94.66
03-07-2010 AT WCW AA 23 24 23 24 94 Average: 94.57
03-14-2010 AT EVERGREEN AA 23 21 23 24 91 Average: 94.12

Name: JOHAN DAVIS Shooting for: HOLMES HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Unclass 22 24 22 25 93 Average: 93
01-10-2010 AT SEATTLE AA 20 24 21 19 84 Average: 93
01-24-2010 AT SUMNER AA 21 19 22 23 85 Average: 87.33
01-31-2010 AT BLACK DIAMOND A 20 21 23 23 87 Average: 87.25
02-21-2010 AT BREMERTON B 19 21 22 14 76 Average: 87.25
02-28-2010 AT RENTON C 22 23 23 19 87 Average: 87.19
03-07-2010 AT WCW C 23 22 23 23 91 Average: 87.83
03-14-2010 AT EVERGREEN C 18 22 25 22 87 Average: 87.71

Name: DAN LAVATY Shooting for: HOLMES HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 22 22 20 22 86 Average: 86.55
01-10-2010 AT SEATTLE C 21 20 23 19 83 Average: 85.27
01-24-2010 AT SUMNER C 22 20 18 19 79 Average: 82.66
01-31-2010 AT BLACK DIAMOND D 16 21 20 19 76 Average: 82.66
02-21-2010 AT BREMERTON D 21 23 21 22 87 Average: 83.75
02-28-2010 AT RENTON D 23 18 23 23 87 Average: 84.4
03-07-2010 AT WCW D 21 21 20 25 87 Average: 84.83
03-14-2010 AT EVERGREEN D 22 24 22 25 93 Average: 86

Name: MIKE DAVIS Shooting for: SUMNER
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR AA 23 23 22 25 93 Average: 93.22
01-10-2010 AT SEATTLE AA 21 23 23 22 89 Average: 91.77
01-24-2010 AT SUMNER AA 22 24 25 21 92 Average: 91.33
01-31-2010 AT BLACK DIAMOND A 20 23 22 25 90 Average: 91
02-21-2010 AT BREMERTON A 23 24 23 22 92 Average: 91.19
02-28-2010 AT RENTON A 25 24 23 25 97 Average: 92.16
03-07-2010 AT WCW A 24 23 22 25 94 Average: 92.42
03-14-2010 AT EVERGREEN A 23 22 24 23 92 Average: 92.37

Name: GREG MINER Shooting for: WCW
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR A 22 25 23 24 94 Average: 92.13
01-10-2010 AT SEATTLE A 21 22 21 20 84 Average: 92.6
01-24-2010 AT SUMNER A 20 21 20 15 76 Average: 89
01-31-2010 AT BLACK DIAMOND B 21 25 21 23 90 Average: 89.33
02-21-2010 AT BREMERTON B 21 24 22 21 88 Average: 89
02-28-2010 AT RENTON B 24 23 22 22 91 Average: 89.4
03-07-2010 AT WCW B 25 24 20 24 93 Average: 90
03-14-2010 AT EVERGREEN B 25 24 23 24 96 Average: 90.85

Name: ROBERT MCEWEN Shooting for: UNAF
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR B 24 23 19 24 90 Average: 89.66
01-10-2010 AT SEATTLE B 22 21 24 22 89 Average: 89.5
01-24-2010 AT SUMNER B 23 20 22 18 83 Average: 89.5
01-31-2010 AT BLACK DIAMOND B 20 23 19 23 85 Average: 86.75
02-21-2010 AT BREMERTON C 21 24 25 20 90 Average: 87.4
02-28-2010 AT RENTON C 22 22 24 24 92 Average: 89.19
03-07-2010 AT WCW B 24 22 22 18 86 Average: 87.85
03-14-2010 AT EVERGREEN B 23 22 22 22 89 Average: 88

Name: DAVE WAKELEY Shooting for: SEATTLE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR E 20 19 22 21 82 Average: 78.44
01-10-2010 AT SEATTLE E 17 20 22 18 77 Average: 78.55
01-24-2010 AT SUMNER E 17 21 18 23 79 Average: 79.33
01-31-2010 AT BLACK DIAMOND D 20 20 22 21 83 Average: 80.25
02-21-2010 AT BREMERTON D 18 25 21 19 83 Average: 80.8
02-28-2010 AT RENTON D 20 20 19 18 77 Average: 80.16
03-07-2010 AT WCW D 19 19 22 18 78 Average: 79.85
03-14-2010 AT EVERGREEN D 21 22 23 22 88 Average: 80.87

Name: BOB WYZENBEEK Shooting for: UNAF
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR DID NOT PARTICIPATE
01-10-2010 AT SEATTLE Unclass 17 11 7 12 47 Average: 47
01-24-2010 AT SUMNER DID NOT PARTICIPATE
01-31-2010 AT BLACK DIAMOND E 14 17 14 15 60 Average: 60
02-21-2010 AT BREMERTON DID NOT PARTICIPATE
02-28-2010 AT RENTON E 14 15 17 14 60 Average: 60
03-07-2010 AT WCW E 12 13 8 12 45 Average: 55.66
03-14-2010 AT EVERGREEN DID NOT PARTICIPATE

Name: WARWICK BRYANT Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 22 25 24 22 93 Average: 88.73
01-10-2010 AT SEATTLE DID NOT PARTICIPATE
01-24-2010 AT SUMNER B 18 22 23 21 84 Average: 93
01-31-2010 AT BLACK DIAMOND A 21 22 22 20 85 Average: 87.33
02-21-2010 AT BREMERTON B 21 22 21 21 85 Average: 86.75
02-28-2010 AT RENTON DID NOT PARTICIPATE
03-07-2010 AT WCW DID NOT PARTICIPATE
03-14-2010 AT EVERGREEN C 19 22 22 19 82 Average: 85.8

Name: DOUG TENZLER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 24 21 24 21 90 Average: 87.77
01-10-2010 AT SEATTLE C 24 22 23 21 90 Average: 88.88
01-24-2010 AT SUMNER B 23 23 22 20 88 Average: 89.33
01-31-2010 AT BLACK DIAMOND B 24 23 20 21 88 Average: 89
02-21-2010 AT BREMERTON B 24 24 24 21 93 Average: 89.8
02-28-2010 AT RENTON B 25 23 24 24 96 Average: 90.83
03-07-2010 AT WCW A 21 24 22 23 90 Average: 90.71
03-14-2010 AT EVERGREEN A 25 23 21 25 94 Average: 91.12

Name: CARL MILLER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 22 22 24 22 90 Average: 88.11
01-10-2010 AT SEATTLE B 23 20 22 21 86 Average: 87.72
01-24-2010 AT SUMNER B 22 19 23 20 84 Average: 86.66
01-31-2010 AT BLACK DIAMOND C 22 22 21 19 84 Average: 86
02-21-2010 AT BREMERTON C 23 24 23 22 92 Average: 87.19
02-28-2010 AT RENTON C 23 21 22 18 84 Average: 86.66
03-07-2010 AT WCW C 18 20 20 20 78 Average: 86.66
03-14-2010 AT EVERGREEN DID NOT PARTICIPATE

Name: ANDREW COSTER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR DID NOT PARTICIPATE
01-10-2010 AT SEATTLE D 22 23 18 17 80 Average: 82
01-24-2010 AT SUMNER D 23 23 22 21 89 Average: 89
01-31-2010 AT BLACK DIAMOND C 20 24 23 18 85 Average: 87
02-21-2010 AT BREMERTON DID NOT PARTICIPATE
02-28-2010 AT RENTON DID NOT PARTICIPATE
03-07-2010 AT WCW C 22 22 20 21 85 Average: 86.33
03-14-2010 AT EVERGREEN C 22 22 24 22 90 Average: 87.25

Name: DEAN A MILLER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR D 22 23 20 22 87 Average: 82.44
01-10-2010 AT SEATTLE D 19 23 21 22 85 Average: 84.05
01-24-2010 AT SUMNER D 24 20 16 20 80 Average: 86
01-31-2010 AT BLACK DIAMOND C 21 20 20 23 84 Average: 84
02-21-2010 AT BREMERTON D 20 23 22 20 85 Average: 84.19
02-28-2010 AT RENTON D 24 20 20 18 82 Average: 83.83
03-07-2010 AT WCW D 22 21 19 19 81 Average: 83.42
03-14-2010 AT EVERGREEN D 20 22 22 23 87 Average: 83.87

Name: ROSS YOUNGS Shooting for: BAINBRIDGE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR B 24 25 24 24 97 Average: 91.22
01-10-2010 AT SEATTLE A 23 24 24 22 93 Average: 95
01-24-2010 AT SUMNER AA 21 22 22 24 89 Average: 95
01-31-2010 AT BLACK DIAMOND AA 22 19 24 22 87 Average: 93
02-21-2010 AT BREMERTON AA 20 22 22 22 86 Average: 90.4
02-28-2010 AT RENTON A 24 21 21 19 85 Average: 89.5
03-07-2010 AT WCW B 23 20 22 22 87 Average: 89.14
03-14-2010 AT EVERGREEN B 21 20 23 23 87 Average: 88.87

Name: JEFF BURLEIGH Shooting for: UNAF
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR DID NOT PARTICIPATE
01-10-2010 AT SEATTLE Unclass 16 19 18 16 69 Average: 69
01-24-2010 AT SUMNER E 16 11 17 13 57 Average: 69
01-31-2010 AT BLACK DIAMOND E 14 15 14 10 53 Average: 63
02-21-2010 AT BREMERTON E 23 20 23 22 88 Average: 71.33
02-28-2010 AT RENTON E 20 17 22 20 79 Average: 73.25
03-07-2010 AT WCW E 19 16 14 17 66 Average: 71.8
03-14-2010 AT EVERGREEN E 20 20 21 24 85 Average: 74

Name: SCOTT YOUNGS Shooting for: BAINBRIDGE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR A 24 25 23 24 96 Average: 93
01-10-2010 AT SEATTLE AA 22 24 23 22 91 Average: 92.83
01-24-2010 AT SUMNER AA 19 22 21 18 80 Average: 93.5
01-31-2010 AT BLACK DIAMOND AA 18 19 10 18 65 Average: 89
02-21-2010 AT BREMERTON A 23 24 23 24 94 Average: 90.25
02-28-2010 AT RENTON B 25 22 20 20 87 Average: 89.59
03-07-2010 AT WCW B 18 22 19 17 76 Average: 87.33
03-14-2010 AT EVERGREEN B 25 25 23 25 98 Average: 88.85

Name: WILSON LEAKE Shooting for: BAINBRIDGE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR E 19 25 16 7 67 Average: 66.5
01-10-2010 AT SEATTLE E 14 20 15 21 70 Average: 67.75
01-24-2010 AT SUMNER E 18 13 9 9 49 Average: 68.5
01-31-2010 AT BLACK DIAMOND DID NOT PARTICIPATE
02-21-2010 AT BREMERTON E 15 16 14 14 59 Average: 65.33
02-28-2010 AT RENTON E 15 15 11 15 56 Average: 63
03-07-2010 AT WCW DID NOT PARTICIPATE
03-14-2010 AT EVERGREEN E 21 19 20 21 81 Average: 66.59

Name: JAMES RYE Shooting for: BAINBRIDGE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR D 20 23 20 23 86 Average: 82.77
01-10-2010 AT SEATTLE D 21 18 22 18 79 Average: 82.05
01-24-2010 AT SUMNER D 19 20 18 18 75 Average: 82.5
01-31-2010 AT BLACK DIAMOND D 19 24 22 19 84 Average: 83
02-21-2010 AT BREMERTON D 20 19 19 21 79 Average: 82
02-28-2010 AT RENTON D 25 25 20 19 89 Average: 83.4
03-07-2010 AT WCW D 22 23 21 21 87 Average: 84
03-14-2010 AT EVERGREEN D 24 22 23 21 90 Average: 84.85

Name: GENE GOETTING Shooting for: RENTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Veteran 24 24 23 22 93 Average: 94.09
01-10-2010 AT SEATTLE Veteran 22 24 22 20 88 Average: 93.71
01-24-2010 AT SUMNER Veteran 24 24 22 23 93 Average: 94.66
01-31-2010 AT BLACK DIAMOND Veteran 19 23 20 23 85 Average: 92
02-21-2010 AT BREMERTON Veteran 21 21 23 17 82 Average: 90.4
02-28-2010 AT RENTON Veteran 24 25 22 23 94 Average: 91.66
03-07-2010 AT WCW Veteran 21 24 19 21 85 Average: 91.42
03-14-2010 AT EVERGREEN Veteran 21 22 22 25 90 Average: 90.75

Name: MARK BROOKFIELD Shooting for: SEATTLE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 23 25 25 25 98 Average: 91
01-10-2010 AT SEATTLE B 22 24 21 23 90 Average: 94
01-24-2010 AT SUMNER A 23 22 20 24 89 Average: 92.33
01-31-2010 AT BLACK DIAMOND A 21 23 23 21 88 Average: 91.25
02-21-2010 AT BREMERTON A 19 24 24 23 90 Average: 91
02-28-2010 AT RENTON A 25 24 23 22 94 Average: 91.5
03-07-2010 AT WCW A 20 24 22 24 90 Average: 91.28
03-14-2010 AT EVERGREEN A 23 23 24 24 94 Average: 91.62

Name: BURT MILLER Shooting for: SEATTLE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 22 25 22 22 91 Average: 87.77
01-10-2010 AT SEATTLE C 24 24 22 23 93 Average: 90.05
01-24-2010 AT SUMNER B 21 25 22 21 89 Average: 91
01-31-2010 AT BLACK DIAMOND A 24 23 23 22 92 Average: 91.25
02-21-2010 AT BREMERTON A 20 20 22 23 85 Average: 91.25
02-28-2010 AT RENTON A 23 21 23 22 89 Average: 89.83
03-07-2010 AT WCW B 24 19 20 24 87 Average: 89.42
03-14-2010 AT EVERGREEN DID NOT PARTICIPATE

Name: JOHN SCOULER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 20 22 24 23 89 Average: 87.22
01-10-2010 AT SEATTLE C 23 23 25 18 89 Average: 88.11
01-24-2010 AT SUMNER B 20 18 21 21 80 Average: 89
01-31-2010 AT BLACK DIAMOND B 18 23 21 23 85 Average: 87.66
02-21-2010 AT BREMERTON C 19 22 24 23 88 Average: 87.75
02-28-2010 AT RENTON C 19 22 23 23 87 Average: 87.59
03-07-2010 AT WCW C 20 23 20 22 85 Average: 87.16
03-14-2010 AT EVERGREEN C 24 22 21 20 87 Average: 87.14

Name: DAVE SYPHER Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR AA 22 25 24 21 92 Average: 92.77
01-10-2010 AT SEATTLE AA 20 22 22 23 87 Average: 90.72
01-24-2010 AT SUMNER A 22 24 23 24 93 Average: 90.66
01-31-2010 AT BLACK DIAMOND A 25 23 24 22 94 Average: 93
02-21-2010 AT BREMERTON AA 21 22 25 23 91 Average: 91.4
02-28-2010 AT RENTON AA 21 25 25 23 94 Average: 91.83
03-07-2010 AT WCW A 23 23 23 23 92 Average: 91.85
03-14-2010 AT EVERGREEN A 24 24 23 24 95 Average: 93

Name: JIM GILLIS Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR A 19 23 24 23 89 Average: 90.52
01-10-2010 AT SEATTLE A 23 22 22 23 90 Average: 90.09
01-24-2010 AT SUMNER B 24 21 20 24 89 Average: 89.33
01-31-2010 AT BLACK DIAMOND B 21 25 25 22 93 Average: 90.25
02-21-2010 AT BREMERTON B 23 23 23 23 92 Average: 90.59
02-28-2010 AT RENTON A 23 22 23 25 93 Average: 91
03-07-2010 AT WCW A 24 24 24 24 96 Average: 91.71
03-14-2010 AT EVERGREEN A 25 23 24 25 97 Average: 92.37

Name: SHARON GILLIS Shooting for: EVERGREEN
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Ladies1 24 20 20 21 85 Average: 85.11
01-10-2010 AT SEATTLE Ladies1 20 24 20 20 84 Average: 86.55
01-24-2010 AT SUMNER Ladies1 17 13 20 17 67 Average: 78.66
01-31-2010 AT BLACK DIAMOND Ladies1 20 21 19 22 82 Average: 86
02-21-2010 AT BREMERTON Ladies1 19 21 20 19 79 Average: 84.5
02-28-2010 AT RENTON Ladies1 22 19 21 20 82 Average: 84
03-07-2010 AT WCW Ladies1 17 20 20 20 77 Average: 82.33
03-14-2010 AT EVERGREEN Ladies1 22 17 21 20 80 Average: 81.71

Name: MARK DOWNING Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Unclass 22 22 19 21 84 Average: 84
01-10-2010 AT SEATTLE D 18 18 20 18 74 Average: 84
01-24-2010 AT SUMNER D 15 21 17 17 70 Average: 79
01-31-2010 AT BLACK DIAMOND D 21 18 19 22 80 Average: 79.33
02-21-2010 AT BREMERTON D 20 22 23 21 86 Average: 81
02-28-2010 AT RENTON D 22 21 22 19 84 Average: 81.59
03-07-2010 AT WCW D 20 17 24 21 82 Average: 81.66
03-14-2010 AT EVERGREEN D 19 23 24 21 87 Average: 82.42

Name: KEN CHRISTIANSEN Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR A 24 25 23 22 94 Average: 91.66
01-10-2010 AT SEATTLE A 22 24 23 25 94 Average: 92.83
01-24-2010 AT SUMNER A 24 23 22 24 93 Average: 93.66
01-31-2010 AT BLACK DIAMOND AA 22 24 23 24 93 Average: 93.5
02-21-2010 AT BREMERTON AA 23 23 24 23 93 Average: 93.4
02-28-2010 AT RENTON AA 24 21 25 24 94 Average: 93.5
03-07-2010 AT WCW AA 25 25 22 23 95 Average: 93.71
03-14-2010 AT EVERGREEN AA 24 25 25 25 99 Average: 94.37

Name: SAUL WULFERT Shooting for: RENTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR DID NOT PARTICIPATE
01-10-2010 AT SEATTLE DID NOT PARTICIPATE
01-24-2010 AT SUMNER E 17 20 19 18 74 Average: 73.66
01-31-2010 AT BLACK DIAMOND E 20 15 16 13 64 Average: 74
02-21-2010 AT BREMERTON E 16 18 23 19 76 Average: 75
02-28-2010 AT RENTON E 22 14 22 19 77 Average: 75.66
03-07-2010 AT WCW E 18 17 20 19 74 Average: 75.25
03-14-2010 AT EVERGREEN E 20 18 22 23 83 Average: 76.8

Name: BOB BRACCO Shooting for: SEATTLE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR AA 24 25 25 24 98 Average: 96.1
01-10-2010 AT SEATTLE Master 24 25 22 24 95 Average: 96.05
01-24-2010 AT SUMNER Master 25 24 24 24 97 Average: 96.66
01-31-2010 AT BLACK DIAMOND Master 21 22 24 25 92 Average: 95.5
02-21-2010 AT BREMERTON Master 22 25 25 24 96 Average: 95.59
02-28-2010 AT RENTON AA 24 22 25 23 94 Average: 95.33
03-07-2010 AT WCW Master 24 20 22 23 89 Average: 95.33
03-14-2010 AT EVERGREEN Master 25 20 25 25 95 Average: 95.28

Name: RUSS KENTNER SV Shooting for: POULSBO
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Veteran 19 18 20 18 75 Average: 84.66
01-10-2010 AT SEATTLE DID NOT PARTICIPATE
01-24-2010 AT SUMNER Veteran 18 13 15 14 60 Average: 75
01-31-2010 AT BLACK DIAMOND DID NOT PARTICIPATE
02-21-2010 AT BREMERTON Veteran 20 25 22 22 89 Average: 82
02-28-2010 AT RENTON Veteran 22 21 22 22 87 Average: 83.33
03-07-2010 AT WCW Veteran 22 18 18 21 79 Average: 82.5
03-14-2010 AT EVERGREEN Veteran 23 23 24 24 94 Average: 84.4

Name: MIKE ORT Shooting for: RENTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR B 22 23 21 17 83 Average: 89.16
01-10-2010 AT SEATTLE DID NOT PARTICIPATE
01-24-2010 AT SUMNER DID NOT PARTICIPATE
01-31-2010 AT BLACK DIAMOND DID NOT PARTICIPATE
02-21-2010 AT BREMERTON DID NOT PARTICIPATE
02-28-2010 AT RENTON B 23 24 23 20 90 Average: 90
03-07-2010 AT WCW B 21 21 20 23 85 Average: 86
03-14-2010 AT EVERGREEN B 24 23 23 24 94 Average: 89.66

Name: GEORGE MAGISTAD Shooting for: RENTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 24 21 23 23 91 Average: 88.66
01-10-2010 AT SEATTLE B 21 21 22 22 86 Average: 88.16
01-24-2010 AT SUMNER B 23 19 20 20 82 Average: 88.5
01-31-2010 AT BLACK DIAMOND B 20 18 23 19 80 Average: 86.33
02-21-2010 AT BREMERTON C 20 21 21 21 83 Average: 84.4
02-28-2010 AT RENTON D 25 23 25 23 96 Average: 87.59
03-07-2010 AT WCW C 20 20 17 20 77 Average: 86.33
03-14-2010 AT EVERGREEN C 23 22 24 20 89 Average: 86.71

Name: ROBERT BRACCO JR Shooting for: RENTON
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR DID NOT PARTICIPATE
01-10-2010 AT SEATTLE DID NOT PARTICIPATE
01-24-2010 AT SUMNER DID NOT PARTICIPATE
01-31-2010 AT BLACK DIAMOND DID NOT PARTICIPATE
02-21-2010 AT BREMERTON DID NOT PARTICIPATE
02-28-2010 AT RENTON DID NOT PARTICIPATE
03-07-2010 AT WCW DID NOT PARTICIPATE
03-14-2010 AT EVERGREEN DID NOT PARTICIPATE

Name: JOE RENO Shooting for: SEATTLE
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR E 24 18 21 21 84 Average: 80.22
01-10-2010 AT SEATTLE E 22 20 19 16 77 Average: 79.77
01-24-2010 AT SUMNER D 21 18 20 20 79 Average: 80
01-31-2010 AT BLACK DIAMOND D 17 21 20 14 72 Average: 80
02-21-2010 AT BREMERTON D 11 19 21 20 71 Average: 78
02-28-2010 AT RENTON E 22 21 24 18 85 Average: 79.4
03-07-2010 AT WCW D 20 24 23 23 90 Average: 81.16
03-14-2010 AT EVERGREEN D 20 22 21 24 87 Average: 82

Name: GARY KING Shooting for: GIG HARBOR
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 20 20 18 20 78 Average: 85.16
01-10-2010 AT SEATTLE C 19 23 20 20 82 Average: 81.72
01-24-2010 AT SUMNER D 19 18 16 17 70 Average: 80
01-31-2010 AT BLACK DIAMOND D 22 18 21 20 81 Average: 80.33
02-21-2010 AT BREMERTON DID NOT PARTICIPATE
02-28-2010 AT RENTON D 17 14 20 16 67 Average: 77.75
03-07-2010 AT WCW D 22 21 19 19 81 Average: 78.4
03-14-2010 AT EVERGREEN D 24 22 22 18 86 Average: 79.66

Name: JERRY KALAMAR Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR B 23 24 25 25 97 Average: 91.88
01-10-2010 AT SEATTLE A 24 20 24 23 91 Average: 92.44
01-24-2010 AT SUMNER A 22 19 22 21 84 Average: 94
01-31-2010 AT BLACK DIAMOND AA 25 22 24 21 92 Average: 93.33
02-21-2010 AT BREMERTON AA 20 24 25 19 88 Average: 92
02-28-2010 AT RENTON A 23 22 23 23 91 Average: 91.8
03-07-2010 AT WCW A 23 25 22 23 93 Average: 92
03-14-2010 AT EVERGREEN A 25 22 25 25 97 Average: 92.71

Name: BILL BOETTNER Shooting for: WCW
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR Veteran 23 23 25 24 95 Average: 91.77
01-10-2010 AT SEATTLE Veteran 21 24 23 24 92 Average: 91.22
01-24-2010 AT SUMNER Veteran 23 22 23 22 90 Average: 90.66
01-31-2010 AT BLACK DIAMOND Veteran 22 23 21 23 89 Average: 90.5
02-21-2010 AT BREMERTON Veteran 22 25 20 24 91 Average: 91.19
02-28-2010 AT RENTON Veteran 24 23 23 24 94 Average: 91.66
03-07-2010 AT WCW Veteran 24 21 23 24 92 Average: 91.42
03-14-2010 AT EVERGREEN Veteran 20 23 23 22 88 Average: 90.75

Name: JIM FORCZEK Shooting for: BLACK DIAMOND
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR B 23 21 22 21 87 Average: 88.06
01-10-2010 AT SEATTLE B 20 19 21 22 82 Average: 85.86
01-24-2010 AT SUMNER C 20 24 18 19 81 Average: 83.33
01-31-2010 AT BLACK DIAMOND D 20 21 22 20 83 Average: 83.25
02-21-2010 AT BREMERTON DID NOT PARTICIPATE
02-28-2010 AT RENTON D 22 22 23 25 92 Average: 85
03-07-2010 AT WCW C 23 23 20 22 88 Average: 85.5
03-14-2010 AT EVERGREEN C 22 22 20 23 87 Average: 85.71

Name: RICHARD CRUMP Shooting for: EVERGREEN
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR A 22 21 22 23 88 Average: 90.19
01-10-2010 AT SEATTLE A 24 18 21 23 86 Average: 88.42
01-24-2010 AT SUMNER B 23 20 22 21 86 Average: 86.66
01-31-2010 AT BLACK DIAMOND C 21 21 22 22 86 Average: 86.5
02-21-2010 AT BREMERTON C 18 17 22 23 80 Average: 86.5
02-28-2010 AT RENTON C 25 23 23 23 94 Average: 88
03-07-2010 AT WCW B 20 23 22 21 86 Average: 87.66
03-14-2010 AT EVERGREEN B 23 23 22 23 91 Average: 88.14

Name: CHUCK WICKEN Shooting for: EVERGREEN
                    LOCATION                       CLASS      SCORES    TOTAL   AVERAGE
01-03-2010 AT GIG HARBOR C 23 24 24 25 96 Average: 89.11
01-10-2010 AT SEATTLE B 20 23 24 22 89 Average: 92.5
01-24-2010 AT SUMNER A 20 22 22 23 87 Average: 90.66
