WelcomeHistoryTeam StandingWeekly ResultsAll ScoresRulese-mail me

  Continental League Results
2011 OLYMPIC-CONTINENTAL TRAPSHOOTING LEAGUE

SHOOT # 3 RESULTS

HOST CLUB - SUMNER SPORTSMAN'S ASSOCIATION 01-23-2011

MASTER TIM MULLINS 96 / 100
AA MARION DUKES 98 / 100
AA JEFF VANWAGNER 98 / 100
A DAVE SYPHER 94 / 100
A CHUCK WICKEN 94 / 100
B JEFF GOTT 92 / 100
B TED PITT 92 / 100
C ERIC FLISTER 95 / 100
D JOHN ABBOTT 88 / 100
D ROY TIEGS 88 / 100
E PAT WILLIAMS 83 / 100
VETS KEN WILLIAMS . 48 / 50
JR JESS FISHER . 45 / 50
SUB JR CODY BALLARD . 40 / 50
LADIES 1 JENNIFER ANEX . 45 / 50
LADIES 1 LISA LICHTENBERG . 45 / 50
LADIES 2 KELSEY BEEBE . 33 / 50
UNCLAS ROGER TIEGS 75 / 100

TEAM STANDINGS

1 GIG HARBOR...................................... 474 / 500 | 1418 / 1500

2 HOLMES HARBOR................................... 468 / 500 | 1414 / 1500

3 RENTON.......................................... 468 / 500 | 1409 / 1500

4 TEAM SHELTON.................................... 462 / 500 | 1408 / 1500

5 BLACK DIAMOND................................... 460 / 500 | 1396 / 1500

6 WCW............................................. 453 / 500 | 1382 / 1500

7 SEATTLE......................................... 442 / 500 | 1358 / 1500

8 BREMERTON....................................... 447 / 500 | 1325 / 1500

9 EVERGREEN....................................... 443 / 500 | 1322 / 1500

10 SUMNER.......................................... 417 / 500 | 1296 / 1500

11 POULSBO......................................... 430 / 500 | 1282 / 1500

12 UNAF............................................ 326 / 500 | 1045 / 1500

13 BAINBRIDGE...................................... 332 / 500 | 864 / 1500

14 SEATTLE......................................... 86 / 500 | 355 / 1500

TOTAL TARGETS THROWN 12450 TOTAL SHOOTERS 126

TOTAL 50 BIRD SHOOTERS 3 TOTAL 100 BIRD SHOOTERS 123

Num of 50 Bird Junior shooters = 1 Num of 100 Bird Juniors = 3






|Welcome| |History| |Team Standing| |Weekly Results| |All Scores| |Rules|